Top 15 Most Popular Video Websites - April 2014


  1. YouTube: 1,000,000,000 - Estimated Unique Monthly Visitors | 4 - Compete Rank | 2 - Quantcast Rank | 3 - Alexa Rank | Updated: April 1, 2014.

  2. NetFlix: 150,000,000 - Estimated Unique Monthly Visitors | 23 - Compete Rank | 162 - Quantcast Rank | 92 - Alexa Rank | Updated: April 1, 2014.

  3. Vimeo: 130,000,000 - Estimated Unique Monthly Visitors | 136 - Compete Rank | 44 - Quantcast Rank | 102 - Alexa Rank | Updated: April 1, 2014.

  4. Yahoo! Screen: 125,000,000 - Estimated Unique Monthly Visitors | *105* - Compete Rank | *110* - Quantcast Rank | N/A - Alexa Rank | Updated: April 1, 2014.

  5. DailyMotion: 100,000,000 - Estimated Unique Monthly Visitors | 146 - Compete Rank | *NA* - Quantcast Rank | 96 - Alexa Rank | Updated: April 1, 2014.

  6. Hulu: 75,000,000 - Estimated Unique Monthly Visitors | 124 - Compete Rank | 189 - Quantcast Rank | 303 - Alexa Rank | Updated: April 1, 2014.

  7. Vube: 55,000,000 - Estimated Unique Monthly Visitors | 72 - Compete Rank | 860 - Quantcast Rank | 66 - Alexa Rank | Updated: April 1, 2014.

  8. LiveLeak: 40,000,000 - Estimated Unique Monthly Visitors | 618 - Compete Rank | 197 - Quantcast Rank | 556 - Alexa Rank | Updated: April 1, 2014.

  9. Twitch: 35,000,000 - Estimated Unique Monthly Visitors | 812 - Compete Rank | 283 - Quantcast Rank | 291 - Alexa Rank | Updated: April 1, 2014.

  10. MetaCafe: 18,500,000 - Estimated Unique Monthly Visitors | 788 - Compete Rank | 327 - Quantcast Rank | 1,110 - Alexa Rank | Updated: April 1, 2014.

  11. UStream: 16,000,000 - Estimated Unique Monthly Visitors | 1,261 - Compete Rank | 85 - Quantcast Rank | 1,007 - Alexa Rank | Updated: April 1, 2014.

  12. Break: 14,000,000 - Estimated Unique Monthly Visitors | 1,095 - Compete Rank | 148 - Quantcast Rank | 1,581 - Alexa Rank | Updated: April 1, 2014.

  13. Viewster: 12,000,000 - Estimated Unique Monthly Visitors | 190 - Compete Rank | 172 - Quantcast Rank | 2,666 - Alexa Rank | Updated: April 1, 2014.

  14. TV: 11,000,000 - Estimated Unique Monthly Visitors | 617 - Compete Rank | 990 - Quantcast Rank | 1,916 - Alexa Rank | Updated: April 1, 2014.

  15. Crackle: 10,000,000 - Estimated Unique Monthly Visitors | 100 - Compete Rank | 1,712 - Quantcast Rank | 3,782 - Alexa Rank | Updated: April 1, 2014.















No comments: